<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E travel rate</title>
	<atom:link href="http://www.etravelrate.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.etravelrate.com</link>
	<description>Travel resource</description>
	<lastBuildDate>Tue, 13 Sep 2011 07:05:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Donetsk &#8211; economical centre of Eastern Ukraine</title>
		<link>http://www.etravelrate.com/donetsk-economical-centre-of-eastern-ukraine</link>
		<comments>http://www.etravelrate.com/donetsk-economical-centre-of-eastern-ukraine#comments</comments>
		<pubDate>Tue, 13 Sep 2011 06:37:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.etravelrate.com/?p=84</guid>
		<description><![CDATA[Donetsk Ukraine is a city with a population of just over one million people. It is located in the eastern part of Ukraine &#8211; a major state in the heart of Europe. It stands on the river Kalmius in the central part of the Donetsk Basin (48 ° 00 &#8216;north latitude and 37 ° 48&#8242; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ua-traveling.com/en/information/donetsk">Donetsk Ukraine</a> is a city with a population of just over one million people. It is located in the eastern part of Ukraine &#8211; a major state in the heart of Europe. It stands on the river Kalmius in the central part of the Donetsk Basin (48 ° 00 &#8216;north latitude and 37 ° 48&#8242; east longitude).<br />
Together with Makiivka, whose boundaries are very close to Donetsk, as well as Khartsyzsk, Yasinovataya, Avdiyivka and others nearby cities and towns forms an industrial-hub and metropolitan area of Donetsk-Makeevka.<br />
Having the status of the regional center of Ukraine, Donetsk plays an important role in the political and socio-economic life of our state. Donetsk is related to many events that have had a significant impact on various aspects of life in Ukraine. History of the town is an integral part of the history of Ukraine.<br />
Donetsk ridge<br />
Yuzovka &#8211; Stalin &#8211; not the first city to have appeared in the Donbass region. The oldest cities are Bakhmut and Mariupol, which were marked on the map yet of the XVIII century.<br />
Up to today the industrial Yuzovka has been opened several times, the area was visited by many different nomadic tribes, then divided the land among themselves Cossacks, and now just down the river Kalmius is a bridge that brings the two banks together.<br />
When, in the Donetsk Ukraine region deposits of coal have been found, here came John James Hughes, the people know him as Hughes and, according to some sources, he was in favourable relationship with the local alcoholics. Despite this, he became an original founder of the future city. The settlement was named Yuzivka, a factory was built and people began to develop the coal mining industry. The <a href="http://ua-traveling.com/en/information/weather-in-donetsk">Weather in Donesk</a> has helped to complete the task as the climate there is temperate continental and there are not a lot of rains.<br />
In the 70-80s in the northern part of Yuzovka there was only one street, &#8220;first line&#8221;, which by the nature of the buildings looked like a city. In 1891 began the planning of Yuzovka streets.<br />
In the summer of 1917 the village was transformed into Yuzovka city. In 1924 it was renamed to Yuzovka Stalino. While the city for a couple of weeks was called Trotsky.<br />
In 1961, Stalino was renamed to Donetsk, based on the name of the river &#8211; the Northern Donetsk River, the area became a Stalinist Donetsk.<br />
Modern Donetsk Ukraine &#8211; is a major industrial, administrative, cultural and educational and training center, whose population exceeded one million. This city has a developed transport infrastructure, wide network of different supermarkets and a number of great destinations. It has a unique botanical garden (the Garden area of 270 hectares – the largest one in Europe). Weather in Donesk helps the city to develop as there are no monsoons or hard rains, the weather in Donesk is rather level which is sure to attract guests to come to the city.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etravelrate.com/donetsk-economical-centre-of-eastern-ukraine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellowstone road closed after wash</title>
		<link>http://www.etravelrate.com/yellowstone-road-closed-after-wash</link>
		<comments>http://www.etravelrate.com/yellowstone-road-closed-after-wash#comments</comments>
		<pubDate>Mon, 27 Jun 2011 02:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$ Tag]]></category>

		<guid isPermaLink="false">http://www.etravelrate.com/yellowstone-road-closed-after-wash</guid>
		<description><![CDATA[Yellowstone National Park, Wyo. &#8211; A road in Yellowstone National Park is Lamar Valley was closed after about 30 meters were washed in part by high water. The park officials say the rushing waters at the confluence of the Lamar River and Soda Butte Creek damaged part of the lane east of the park&#8217;s entrance [...]]]></description>
			<content:encoded><![CDATA[<p>Yellowstone National Park, Wyo. &#8211; A road in Yellowstone National Park is Lamar Valley was closed after about 30 meters were washed in part by high water. The park officials say the rushing waters at the confluence of the Lamar River and Soda Butte Creek damaged part of the lane east of the park&#8217;s entrance road into the north-east to the west of Soda Butte. Visitors can still travel in the north-east entrance of the park from Red Lodge, Mont. OR Cody, Wyo., over the Beartooth Highway or highway<span id="more-63"></span> Chief Joseph Scenic. The National Park Service closed the road late Friday evening. A spokesman said it was unclear how long it will take to reopen the road. <SPAN class="Apple-style-span" style="color: rgb(51, 51, 51); font-family: Tahoma, Arial, Verdana; font-size: 12px; line-height: 14px; "><A href="" alt="^content" class="item on" style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; color: rgb(33, 117, 155); border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; outline-width: 0px; outline-style: initial; outline-color: initial; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; font-weight: bold; background-position: initial initial; background-repeat: initial initial; "></A></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etravelrate.com/yellowstone-road-closed-after-wash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12,000 visits NC Blackbeard shows in 7 days</title>
		<link>http://www.etravelrate.com/12000-visits-nc-blackbeard-shows-in-7-days</link>
		<comments>http://www.etravelrate.com/12000-visits-nc-blackbeard-shows-in-7-days#comments</comments>
		<pubDate>Mon, 27 Jun 2011 02:40:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$ Tag]]></category>

		<guid isPermaLink="false">http://www.etravelrate.com/12000-visits-nc-blackbeard-shows-in-7-days</guid>
		<description><![CDATA[BEAUFORT, NC &#8211; Blackbeard is proving more popular in death than in life. Over 12,000 people visited the North Carolina Maritime Museum in Beaufort during the first seven days of a new exhibition of artifacts from Blackbeard&#8217;s flagship, Queen Anne&#8217;s Revenge. About 300 items from the wreck in about 20 feet of water off the [...]]]></description>
			<content:encoded><![CDATA[<p>BEAUFORT, NC &#8211; Blackbeard is proving more popular in death than in life. Over 12,000 people visited the North Carolina Maritime Museum in Beaufort during the first seven days of a new exhibition of artifacts from Blackbeard&#8217;s flagship, Queen Anne&#8217;s Revenge. About 300 items from the wreck in about 20 feet of water off the coast of North Carolina are included in the exhibition, which begins with an introduction to the QAR project and the pirate Blackbeard. Most of the artifacts have never been<span id="more-62"></span> exposed to the public. Museum officials say visitors have come from 26 states, as well as Britain, Canada and the Netherlands. The exhibition opened June 11 and will be on permanent display, even if it changes as items are kept and available for viewing. <SPAN class="Apple-style-span" style="color: rgb(51, 51, 51); font-family: Tahoma, Arial, Verdana; font-size: 12px; line-height: 14px; "><A href="" alt="^content" class="item on" style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; color: rgb(33, 117, 155); border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; outline-width: 0px; outline-style: initial; outline-color: initial; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; font-weight: bold; background-position: initial initial; background-repeat: initial initial; "></A></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etravelrate.com/12000-visits-nc-blackbeard-shows-in-7-days/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if an airline changes your flight plan</title>
		<link>http://www.etravelrate.com/what-if-an-airline-changes-your-flight-plan</link>
		<comments>http://www.etravelrate.com/what-if-an-airline-changes-your-flight-plan#comments</comments>
		<pubDate>Mon, 27 Jun 2011 02:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$ Tag]]></category>

		<guid isPermaLink="false">http://www.etravelrate.com/what-if-an-airline-changes-your-flight-plan</guid>
		<description><![CDATA[NEW YORK &#8211; It &#8216;last trip to the bait and switch. You can book a ticket on a nonstop flight, but the airline will cancel a couple of weeks later, leaving a computer to automatically rebook. Your new itinerary includes a stop, turning a five-hour trip in eight hours of travel. &#34;You are at the [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK &#8211; It &#8216;last trip to the bait and switch. You can book a ticket on a nonstop flight, but the airline will cancel a couple of weeks later, leaving a computer to automatically rebook. Your new itinerary includes a stop, turning a five-hour trip in eight hours of travel. &quot;You are at the mercy of the airline,&quot; says Anna Stinson, 40, of Minneapolis in May, Stinson has bought tickets for a trip to North Carolina in the middle of August. She is traveling with his son and took four years<span id="more-61"></span> because it offered a Delta non-stop flight. Then, as part of the system at the level of cuts, the flight was cleared. She was rebooked with a connection in Atlanta. &quot;I&#8217;m frustrated,&quot; said Stinson. &quot;I do not have the product that I gave them my money.&quot; With airlines cutting hours because of fuel costs, travelers who have booked flights in advance may now find their plans overturned. And is likely to worsen in the fall. Delta cut 3.5 percent of its domestic flights in September and 1.6 percent for October. U.S. Airways cut by 4.5 percent and 1.3 percent, respectively, and U.S. has stopped 4.4 percent and 5.3 percent, according to Barclays Capital. That&#8217;s nearly 1,000 flights in less than last year for just these three airlines. &quot;It is more likely than ever to find the plans that you made in November could change and could change dramatically,&quot; says aviation consultant Michael Boyd. Sometimes the connections are added to the trip. Other times two hours of parking is extended to six hours sleep. The government offers little protection for the time travelers, and a change of program, there are few alternatives. Although airlines have already set their plans for fall, experts warn that further cuts could come. &quot;If the economy gets much worse, fuel costs remain high and business travel demand slackens, then I expect we will see the airlines reduce capacity,&quot; says Henry H. Harteveldt, airline analyst at Forrester Research. To prevent a nightmare journey, arrives one day in advance if a cruise or attending a wedding. In addition, provide an up-to-date phone number and email address when you make a reservation so that airlines can be contacted immediately in case of change of time. If the program gets changed: • Do not just accept the computer chooses. Call the airline and see if it has a better solution. • Know the alternatives. Go to the website of the airline and flight research according to the schedule. When you call to complain, he asked to be placed on the specific flight you want. • Check other airlines. You may be able to get a refund and buy a new ticket to another carrier. However, the closer you get to your travel date airfare tends to be more expensive. The airlines say the program changes are necessary to keep their operations profitable and flexible. They say they make every effort to accommodate the most disturbed. The Department of Transportation rules to protect customers of the airlines do not address the problem, except to say that airlines should offer refunds for &quot;significant change&quot; in departure or arrival. What constitutes a big change varies between airlines. For example, Delta offers refunds to passengers who do not arrive within 90 minutes of their time originally planned. American offers good changes for over an hour and cash refunds for changes by more than two hours. U.S. Airways refund a ticket if a schedule change is unacceptable for a passenger until it was purchased directly though the airline. Where you can find the rules? They are buried in a lengthy document called &quot;contract of carriage&quot; that governs who has responsibility for an airline passenger. &quot;They are making it harder to read as possible,&quot; says Christopher Elliott, a travel consumer advocate. Refunds are often not useful to passengers. For the moment, is a program change, there could be another flight available at a comparable price. &quot;It&#8217;s going to cost you three or four times as much as would have three months ago,&quot; says Kate Hanni, executive director FlyersRights.org. &quot;The reimbursement is not a remedy.&quot; ___ Mayerowitz Scott can be reached at http://twitter.com/GlobeTrotScott. </A&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etravelrate.com/what-if-an-airline-changes-your-flight-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle boosters see the future of biofuels in aviation</title>
		<link>http://www.etravelrate.com/seattle-boosters-see-the-future-of-biofuels-in-aviation-2</link>
		<comments>http://www.etravelrate.com/seattle-boosters-see-the-future-of-biofuels-in-aviation-2#comments</comments>
		<pubDate>Mon, 20 Jun 2011 02:40:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$ Tag]]></category>

		<guid isPermaLink="false">http://www.etravelrate.com/seattle-boosters-see-the-future-of-biofuels-in-aviation-2</guid>
		<description><![CDATA[SEATTLE &#8211; Booster aviation biofuel say that the north-west could pave the way for the development of new industry. The aviation and government officials called a news conference Wednesday at Sea-Tac Airport to draw attention to a feasibility study of biofuels. The study was conducted by Northwest sustainable aviation fuels. Members include Alaska Airlines, Boeing, [...]]]></description>
			<content:encoded><![CDATA[<p>SEATTLE &#8211; Booster aviation biofuel say that the north-west could pave the way for the development of new industry. The aviation and government officials called a news conference Wednesday at Sea-Tac Airport to draw attention to a feasibility study of biofuels. The study was conducted by Northwest sustainable aviation fuels. Members include Alaska Airlines, Boeing, Washington State University and the Sea-Tac, Spokane and Portland airports. The group says there are few alternatives to air power. For<span id="more-44"></span> the next 20-to-30 years have a need, energy dense liquid fuel as good as petroleum-based fuel. <SPAN class="Apple-style-span" style="color: rgb(51, 51, 51); font-family: Tahoma, Arial, Verdana; font-size: 12px; line-height: 14px; "><A href="" alt="^content" class="item on" style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; color: rgb(33, 117, 155); border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; outline-width: 0px; outline-style: initial; outline-color: initial; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; font-weight: bold; background-position: initial initial; background-repeat: initial initial; "></A></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etravelrate.com/seattle-boosters-see-the-future-of-biofuels-in-aviation-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IATA Travel says demand for holding companies, a sign of recovery</title>
		<link>http://www.etravelrate.com/iata-travel-says-demand-for-holding-companies-a-sign-of-recovery</link>
		<comments>http://www.etravelrate.com/iata-travel-says-demand-for-holding-companies-a-sign-of-recovery#comments</comments>
		<pubDate>Mon, 20 Jun 2011 02:40:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$ Tag]]></category>

		<guid isPermaLink="false">http://www.etravelrate.com/iata-travel-says-demand-for-holding-companies-a-sign-of-recovery</guid>
		<description><![CDATA[SINGAPORE, (Reuters) &#8211; Demand for business travel is holding better than price-sensitive leisure travelers in a sign of business confidence and a resumption of world trade, the chief economist of global airlines body IATA said on Tuesday. Airlines also expect renewed growth in demand for air transport in the second half of this year, as [...]]]></description>
			<content:encoded><![CDATA[<p>SINGAPORE, (Reuters) &#8211; Demand for business travel is holding better than price-sensitive leisure travelers in a sign of business confidence and a resumption of world trade, the chief economist of global airlines body IATA said on Tuesday. Airlines also expect renewed growth in demand for air transport in the second half of this year, as the movements of capital goods and high value components pick up, Brian Pearce said. Air transport demand soared as the global economy emerged from recession last<span id="more-43"></span> year, driven by restocking and just-in-time supply chain. Pearce said the Chinese domestic traffic, which is often regarded as a barometer of the stimulus inside the second largest economy in the world, had dipped temporarily as authorities moved to prevent inflation, but should return to a path of structural growth. He warned that the delivery records of some 1,300 to 1,400 jets and turboprop aircraft in 2011 has created a &quot;clear risk of overcapacity&quot; in some markets, but noted that the prospects of the aviation industry in Asia ex-Japan has remained positive. Japan, he said, should show a &quot;fairly full recovery&quot; in air traffic by the end of the year as the impact on global supply chains from the March 11 earthquake and tsunami tapering off. (Reporting by Tim Hepher; Mounting Raju Gopalakrishnan) <SPAN class="Apple-style-span" style="color: rgb(51, 51, 51); font-family: Tahoma, Arial, Verdana; font-size: 12px; line-height: 14px; "><A href="" alt="^content" class="item on" style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; color: rgb(33, 117, 155); border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; outline-width: 0px; outline-style: initial; outline-color: initial; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; font-weight: bold; background-position: initial initial; background-repeat: initial initial; "></A></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etravelrate.com/iata-travel-says-demand-for-holding-companies-a-sign-of-recovery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle boosters see the future of biofuels in aviation</title>
		<link>http://www.etravelrate.com/seattle-boosters-see-the-future-of-biofuels-in-aviation</link>
		<comments>http://www.etravelrate.com/seattle-boosters-see-the-future-of-biofuels-in-aviation#comments</comments>
		<pubDate>Mon, 20 Jun 2011 02:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$ Tag]]></category>

		<guid isPermaLink="false">http://www.etravelrate.com/seattle-boosters-see-the-future-of-biofuels-in-aviation</guid>
		<description><![CDATA[SEATTLE &#8211; Booster aviation biofuel say that the north-west could pave the way for the development of new industry. The aviation and government officials called a news conference Wednesday at Sea-Tac Airport to draw attention to a feasibility study of biofuels. The study was conducted by Northwest sustainable aviation fuels. Members include Alaska Airlines, Boeing, [...]]]></description>
			<content:encoded><![CDATA[<p>SEATTLE &#8211; Booster aviation biofuel say that the north-west could pave the way for the development of new industry. The aviation and government officials called a news conference Wednesday at Sea-Tac Airport to draw attention to a feasibility study of biofuels. The study was conducted by Northwest sustainable aviation fuels. Members include Alaska Airlines, Boeing, Washington State University and the Sea-Tac, Spokane and Portland airports. The group says there are few alternatives to air power. For<span id="more-42"></span> the next 20-to-30 years have a need, energy dense liquid fuel as good as petroleum-based fuel. <SPAN class="Apple-style-span" style="color: rgb(51, 51, 51); font-family: Tahoma, Arial, Verdana; font-size: 12px; line-height: 14px; "><A href="" alt="^content" class="item on" style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; color: rgb(33, 117, 155); border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; outline-width: 0px; outline-style: initial; outline-color: initial; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; font-weight: bold; background-position: initial initial; background-repeat: initial initial; "></A></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etravelrate.com/seattle-boosters-see-the-future-of-biofuels-in-aviation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Airlines Bring 1,300 new jobs in Chicago</title>
		<link>http://www.etravelrate.com/united-airlines-bring-1300-new-jobs-in-chicago</link>
		<comments>http://www.etravelrate.com/united-airlines-bring-1300-new-jobs-in-chicago#comments</comments>
		<pubDate>Mon, 13 Jun 2011 02:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$ Tag]]></category>

		<guid isPermaLink="false">http://www.etravelrate.com/united-airlines-bring-1300-new-jobs-in-chicago</guid>
		<description><![CDATA[According to a press release from the city of Chicago Office of Mayor website of the government, the mayor of Chicago, Rahm Emanuel today announced the airline giant United Airlines will bring 1,300 new jobs for the Windy City as part of United Airlines expand its offices and operations. In addition, new jobs will be [...]]]></description>
			<content:encoded><![CDATA[<p>According to a press release from the city of Chicago Office of Mayor website of the government, the mayor of Chicago, Rahm Emanuel today announced the airline giant United Airlines will bring 1,300 new jobs for the Windy City as part of United Airlines expand its offices and operations. In addition, new jobs will be part of United Airlines offices Global Operations. The announcement was made Friday by Emanuel, who was joined by United Airlines CEO and president Jeff Smisek. The two spoke at a press<span id="more-41"></span> conference and news of events on the 10th floor of Tower Willis. Emanuel praised the announcement and said: &quot;I am happy to announce that the Kingdom has substantially increased their commitment to the city of Chicago, bringing these jobs to the hardest working people in America.&quot; Smisek also pointed out that the work would be well paid and offer good performance in both technologies and their areas of operations, according to the Chicago Sun Times. In addition, in August 2009, United said it would move its 2,800 employees from its operations center in Elk Grove, Illinois, to the Tower until Willis received $ 35,900,000 in aid from the city. However, this latest move does not detail the city grants. Smisek spoke at the press conference on Friday the importance of working with United Airlines Chicago: &quot;As Chicago hometown airline, United is pleased to announce that we are bringing a further 1,300 jobs from downtown locations around our system by the end of 2012 the mayor. Emanuel Chicago recognizes the importance of maintaining competitive with other cities and expanding job growth here, and we look forward to working with him and his team. &quot; According to a press release from the State of Illinois Government News Network site, Illinois, Governor Pat Quinn has also released a statement regarding the announcement Kingdom that would bring 1,300 new jobs for the city of Chicago. Governor Quinn said: &quot;Today&#8217;s announcement that United Airlines is bringing 1,300 jobs in Chicago is great news. This proves once again that Illinois is the premier in the Midwest for companies around the world, and we are committed to continue to do an even better place to live and work. Thank you United Airlines for its continued commitment to the state of Illinois and the city of Chicago as we continue our economic recovery. &quot; Rachel Bogart provides an in-depth look at current environmental issues and local Chicago news. As a college student in the suburbs of Chicago seeks two science degrees, applies his knowledge and passion for both subjects to gather further public awareness. <SPAN class="Apple-style-span" style="color: rgb(51, 51, 51); font-family: Tahoma, Arial, Verdana; font-size: 12px; line-height: 14px; "><A href="" alt="^content" class="item on" style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; color: rgb(33, 117, 155); border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; outline-width: 0px; outline-style: initial; outline-color: initial; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; font-weight: bold; background-position: initial initial; background-repeat: initial initial; "></A></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etravelrate.com/united-airlines-bring-1300-new-jobs-in-chicago/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour of a nuclear reactor which is a national landmark</title>
		<link>http://www.etravelrate.com/tour-of-a-nuclear-reactor-which-is-a-national-landmark</link>
		<comments>http://www.etravelrate.com/tour-of-a-nuclear-reactor-which-is-a-national-landmark#comments</comments>
		<pubDate>Mon, 13 Jun 2011 02:40:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$ Tag]]></category>

		<guid isPermaLink="false">http://www.etravelrate.com/tour-of-a-nuclear-reactor-which-is-a-national-landmark</guid>
		<description><![CDATA[Idaho Falls, Idaho &#8211; The Idaho National Laboratory, one of the nation&#8217;s first nuclear research laboratories, is built deep into the desert for a reason. Its founders wanted the isolation in which he experienced the new technology of splitting atoms. Sixty years later, civilization has crept even closer. The INL is an hour from Idaho [...]]]></description>
